Billed To
Halcyon Robotics, Inc.
1200 Congress Ave, Suite 300
Austin, TX 78701
EIN 74-2201457
From
Solstice Studio LLC
384 Peachtree St NE, Suite 900
Atlanta, GA 30308
EIN 88-4113550
Project
Beacon telemetry dashboard
Statement of work #4
PO HR-2026-088
Period: May – June 2026
Paid
| Description | Qty | Rate | Amount | |
|---|---|---|---|---|
Discovery & UX research Stakeholder interviews, telemetry audit, journey mapping | 3 days | $1,150.00 | $3,450.00 | |
Design system & component library Tokens, dark mode, 42 documented components | 6 days | $1,150.00 | $6,900.00 | |
Real-time dashboard implementation Streaming charts, alerting views, fleet map | 9 days | $1,280.00 | $11,520.00 | |
Accessibility & performance pass WCAG 2.2 AA audit, remediation, load-time budget | 2 days | $1,150.00 | $2,300.00 | |
On-site handover workshop Austin, 14 people, incl. travel | 1 day | $1,650.00 | $1,650.00 |
Subtotal$25,820.00
Early-payment discount (2%)−$516.40
Sales tax (services, exempt)$0.00
Total Due$25,303.60